Independent lifting system;
Woven high density, high fiber container bag, geotextile, tarpaulin, etc;
Generator weft yarn detector, sensitive and reliable, free from dust and light line impact, safe and reliable, automatic stop after weft breaking;
Pipeline is inside the equipment. There is no vertical oil pump at the lower part of the platform body, and the pump head is placed at the bottom of the tank;
Main electrical appliances are used in TAIDA, SCHNEIDER, ZHENGTAI and other high-end brands.
项 目Item | 技术参数Technical parameters | 备 注Note |
设备型号equipement type | YZJ-2250-8 | 大凸轮large cam |
主机转速revolving speed | 65-75 r/min | 主减速箱速博雷尔 main reduction box speed borel
|
驱动电机功率drive motor power | 7.5kw | |
梭子数量boat shuttle number |
8 | 采用压铸合金铝梭体,质量小,减少能耗,运行 稳定adopt die casting alloy aluminum shuttle body, small mass, reduce energy consumption, running stable. |
轨道宽度track width | 125mm | 运行轨道采用燕尾槽船梭运行稳定可靠不脱轨dovetail trough shuttle is used in the operation of the track, which is stable and reliable without derailment |
生产宽度production width | 1800mm-2200mm | |
纬纱密度weft yarn density | 自动设置automatically set | 独立提升系统independent lifting system |
提升电机功率lifting motor power | 0.75KW | |
生产速度production speed | 40m/h-120m/h | |
计数码表 counting clock | 电子计米electronic countting meter | 在触摸屏显示display on the touch screen |
经纱条数warp yarn number | 最大 2400 条max 2400 pcs | 可织高密度,高纤维的集装袋,土工布,篷布等woven high density, high fiber container bag, geotextile, tarpaulin, etc |
经纱直径 warp yarn diameter | 最大 130mm | |
纱盘直径yarn disc diameter | 136mm | |
纬纱直径weft yarn diameter | 105mm | |
送经装置warp beam let-off device | 主动送经 initiative warp yarn let-off | 变频控制frequency control |
断经控制warp yarn broken control | 断经自动停机automatic stop for warp breaking | 单独导电装置separate conductive device |
断纬控制weft yarn broken control |
断纬完纬自动停机automatic stop after weft breaking and weft completion | 发电机型纬纱侦测器,灵敏可靠,不受粉尘及光 线影响,安全可靠,实现纬断纬完自动停机Generator weft yarn detector, sensitive and reliable, free from dust and light line impact, safe and reliable, automatic stop after weft breaking. |
润滑方式method of lubrication |
强制循环润滑,油箱沉淀过滤处理forced circulation lubrication, tank sedimentation filtration treatment. | 油路管道均在设备内部,台身下部没有任何油管 采用立式油泵,泵头置于油箱底部。The oil pipeline is inside the equipment. There is no vertical oil pump at the lower part of the platform body, and the pump head is placed at the bottom of the tank. |
油路保护oil circuit protection | 油路堵塞自动停机automatic stop when oil line is blocked | 避免零件非正常磨损 Avoid abnormal wear and tear of parts |
普通收卷odinary winding | 收卷宽度:2000mm winding width 2000mm | 变频控制,收卷电机 0.55KW Frequency conversion control, winding motor 0.55kw . |
单剖展开收卷single section uncoiling winding | 收卷宽度:4000mm winding width 4000mm | 变频控制,收卷电机 1.1KW Frequency control, winding motor1.1KW |
收卷直径winding diameter | 最大 1500mm max 1500mm | |
机台尺寸machine table size | (L)15.5M*(W)3.5*(H)4.65M | |
设备重量equipment weight | 6.5T | |
配电柜 power distribution cabinet | 整机系统采用PLC+触摸屏控制 整机具备同步升、降速联动,紧急停车、所有有效数据均可实时调整监控。The whole system adopts PLC+ touch screen control.The whole machine is equipped with synchronous rise and fall speed linkage, emergency shutdown, and real-time adjustment and monitoring of all effective data. |
主要电器均采用台达,施耐德,正泰等高端品牌 Main electrical appliances are used in TAIDA, SCHNEIDER, ZHENGTAI and other high-end brands. |